Rank | Country | International Trade of Goods (Billions of USD) | Date of information |
---|---|---|---|
- | World | 36,688.0 | 2012 est. |
- | European Union | 4,469.3 | 2012 est. |
1 | United States | 3,882.7 | 2012 est. |
2 | China | 3,867.1 | 2012 est. |
3 | Germany | 2,575.5 | 2012 est. |
4 | Japan | 1,684.7 | 2012 est. |
5 | Netherlands | 1,247.8 | 2012 est. |
6 | France | 1,243.8 | 2012 est. |
7 | United Kingdom | 1,164.9 | 2012 est. |
8 | South Korea | 1,067.5 | 2012 est. |
9 | Italy | 988.1 | 2012 est. |
10 | Hong Kong | 952.0 | 2012 est. |
11 | Canada | 917.3 | 2012 est. |
12 | Belgium | 884.6 | 2012 est. |
13 | Russia | 864.7 | 2012 est. |
14 | Singapore | 788.1 | 2012 est. |
15 | Pakistan | 782.6 | 2012 est. |
16 | Mexico | 751.2 | 2012 est. |
17 | Spain | 629.3 | 2012 est. |
18 | Taiwan | 571.7 | 2012 est. |
19 | Saudi Arabia | 543.5 | 2012 est. |
20 | Australia | 517.7 | 2012 est. |
Rank | Country | International Trade of Services (Billions of USD) | Date of information |
---|---|---|---|
- | World | 8,452.6 | 2012 est. |
- | European Union | 1,465.8 | 2012 est. |
1 | United States | 1,019.7 | 2012 est. |
2 | Germany | 539.7 | 2012 est. |
3 | China | 471.0 | 2012 est. |
4 | United Kingdom | 453.9 | 2012 est. |
5 | France | 379.2 | 2012 est. |
6 | Japan | 313.4 | 2012 est. |
7 | Pakistan | 272.8 | 2012 est. |
8 | Singapore | 250.1 | 2012 est. |
9 | Spain | 229.3 | 2012 est. |
10 | South Korea | 214.2 | 2012 est. |
No comments:
Post a Comment